Davis Marine & Powersports 501 East Tenth Street Roanoke Rapids, NC    252-535-BOAT   252-535-2628

2012 G3 Gator Tough Jons & G3 Pontoons

We are the authorized dealer for G3 Jon Boats and Pontoon Boats in the Roanoke Valley. We sell all makes and models of G3 Boats and the prices vary depending upon how you equip each boat, for prices on jon boats please call us at 252-535-BOAT or 252-535-2628. We also have trailers and outboard engines for boats.  See our Inventry Page for listings.



Click Here to Apply for a Boat Loan




 

Gator Tough Package Jons (14' - 16'):
Boat: 1448PF 1548 FL 1548 DK 1652DK 1652SC 1652CC
Length: 13'10" 14' 10" 14' 10" 15' 10" 15' 10" 15' 10"
Length on Trailer: 19'10" 19' 10" 19' 10" 19' 10" 19' 10" 19' 10"
Width on Trailer: 71" 71" 71" 76" 76" 76"
Beam: 70" 70" 70" 71" 71" 71"
Bottom Width: 48" 48" 48" 52" 52" 52"
Transom Height: 16" 16" 16" 20" 20" 20"
Bow or Side Depth: 21" 21" 21" 21" 21" 21"
Dead Rise:
Approx. Dry Hull Weight: 440 420 420 660 660 685
Approx. Pkg. Weight: 970 850 960 1400 1400 1425
Hull Gauge: .100 .100 .100 .100 .100 .100
Maximum HP: 25 25 25 50T/60C 60 60
Maximum Weight Cap.: 750 800 800 1000 1000 1000
Number of Persons: 3 4 4 4 4 4
Fuel Capacity: 6 G Port. 6 G Port. 6 G Port. 6 G Port. 12 G 12 G
Livewell Dimensions: N/A N/A N/A N/A 16"x20" 15G 11" x 21" 16G
* Deduct 20" from Package Length when Trail Guard tongue removed.

Gator Tough Package Jons (17' - 20'):
Boat: 1756SC 1756CC 1860CC 1860SC 1966SC 1966CC
Length: 16' 10" 16' 10" 18' 1" 18' 1" 19' 19'
Length on Trailer: 21' 9" * 21' 9" * 23' 0" * 23' 0" * 23'10" * 23' 10" *
Width on Trailer: 79" 79" 86" 86" 92" 92"
Beam: 77" 77" 86" 86" 91" 91"
Bottom Width: 56" 56" 60" 60" 66" 66"
Transom Height: 20" 20" 20" 20" 20" 20"
Bow or Side Depth: 21" 21" 26" 26" 28" 28"
Dead Rise: 3.5° 3.5°
Approx. Dry Hull Weight: 780 805 885 860 1060 1085
Approx. Pkg. Weight: 1630 1655 1755 1730 2170 2195
Hull Gauge: .100 .100 .100 .100 .100 .100
Maximum HP: 70 70 90 90 115 115
Maximum Weight Cap.: 1170 1170 1500 1500 1755 1755
Number of Persons: 5 5 6 6 8 8
Fuel Capacity: 16 G 16 G 20 G 20 G 20 G 20 G
Livewell Dimensions: 10" x 29" 19G 11" x 21" 16G
10" x 29" 19G
11" x 21" 16G
14" x 34" 31G
14" x 34" 31G 14" x 34" 31G 11" x 21" 16G
14" x 34" 31G



 

SunCatcher Pontoons (18' - 20'):
Boat: 168 F/C Electric 168 F/C 188 F 188 C 208 F 208 F/C 208 C
Length: 16' 16' 18' 18' 20' 20' 20'
Length on Trailer: 21' 5" 23' 1" 24' 8" 24' 8" 27' 4" 27' 4" 27' 4"
Width on Trailer: 102" 102" 102" 102" 102" 102" 102"
Beam: 97" 97" 97" 97" 97" 97" 97"
Bottom Width: N/A N/A N/A N/A N/A N/A N/A
Transom Height: N/A N/A N/A N/A N/A N/A N/A
Bow or Side Depth: N/A N/A N/A N/A N/A N/A N/A
Dead Rise: N/A N/A N/A N/A N/A N/A N/A
Approx. Dry Hull Weight: 1160 1160 1340 1620 1560 1620 1720
Approx. Pkg. Weight: 1730 2040 2370 2650 2710 2770 2870
Hull Gauge: .080 / .100 .080 / .100 .080 / .100 .080 / .100 .080 / .100 .080 / .100 .080 / .100
Maximum HP: 10 60 75 75 90 90 90
Maximum Weight Cap.: 1250 1250 1500 1500 2000 2000 2000
Number of Persons: 6 6 8 8 11 11 11
Fuel Capacity: N/A 12 G 23 G 30 G 23 G 30 G 30 G
Livewell Dimensions: 12"x20" 11G 12"x20" 11G 10"x19"x14" 12G
12"x20" 11G
NA 10"x19"x14" 12G
12"x20" 11G
12"x20" 11G NA

SunCatcher Pontoons (20' - 22'):
Boat: LX 20C LX 20F/C 228 F/C 228 C
Length: 20' 20' 22' 22'
Length on Trailer: 27'4" 27'4" 28' 10" 28' 10"
Width on Trailer: 102" 102" 102" 102"
Beam: 102" 102" 97" 97"
Bottom Width: N/A N/A N/A N/A
Transom Height: N/A N/A N/A N/A
Bow or Side Depth: N/A N/A N/A N/A
Dead Rise N/A N/A N/A N/A
Approx. Dry Hull Weight: 2120 2060 1680 1820
Approx. Pkg. Weight: 3270 3210 3200 3340
Hull Gauge: .080 / .100 .080 / .100 .080 / .100 .080 / .100
Maximum HP: 100 100 115 115
Maximum Weight Cap.: 2050 2050 2300 2300
Number of Persons: 11 11 12 12
Fuel Capacity: 30 G 30 G 30 G 30 G
Livewell Dimensions: 11"x17"x9" 6.5G 10"x19"x14" 12G
11"x17"x9" 6.5G
12"x20" 11G N/A

SunCatcher Pontoons (LX 22' - LX 25'):
Boat: LX 22F/C LX 22C LX22 DLX
Length: 22' 6" 22' 6" 22'6"
Length on Trailer: 30' 30' 30'
Width on Trailer: 102" 102" 102"
Beam: 102" 102" 102"
Bottom Width: N/A N/A N/A
Transom Height: N/A N/A N/A
Bow or Side Depth: N/A N/A N/A
Dead Rise: N/A N/A N/A
Approx. Dry Hull Weight: 2100 2220 2200
Approx. Pkg. Weight: 3620 3740 3720
Hull Gauge: .080 / .100 .080 / .100 .080 / .100
Maximum HP: 115 115 115
Maximum Weight Cap.: 2300 2300 2300
Number of Persons: 12 12 12
Fuel Capacity: 30 G 40 G 40 G
Livewell Dimensions: 10"x19"x14" 12G
11"x17"x9" 6.5G
11"x17"x9" 6.5G 11"x17"x9" 6.5G

SunCatcher Pontoons (LX3 Series):
Boat LX3 20C LX3 22F/C LX3 22C LX3 22DLX LX3 25 C
Length 20' 22' 6" 22' 6" 22' 6" 25'
Length on Trailer 27' 4" 30' 30' 30' 33'
Width on Trailer 102" 102" 102" 102" 102"
Beam 102" 102" 102" 102" 102"
Bottom Width N/A N/A N/A N/A N/A
Transom Height N/A N/A N/A N/A N/A
Bow or Side Depth N/A N/A N/A N/A N/A
Dead Rise N/A N/A N/A N/A N/A
Approx. Dry Hull Weight 2580 2740 2800 2780 2940
Approx. Pkg. Weight 3950 4490 4550 4530 4870
Hull Gauge .100 /.200 .100 /.200 .100 /.200 .100 / .200 .100 / .200
Maximum HP 150 225 225 225 225
Maximum Weight Cap. 2400 2800 2800 2800 3000
Number of Persons 11 14 14 14 15
Fuel Capacity 30 G 30 G 40 G 40 G 40 G
Livewell Dimensions 11"x17"x9" 6.5G 10"x19"x14" 12G
11"x17"x9" 6.5G
11"x17"x9" 6.5G 11"x17"x9" 6.5G 11"x17"x9" 6.5G

SunCatcher Pontoons (Elite Series):
Boat: Elite 22C Elite 322 C Elite 325 C Elite 326 DC
Length: 22' 6" 22' 6" 25' 26'
Length on Trailer: 30' 30' 33' 35'
Width on Trailer: 102" 102" 102" 102"
Beam: 102" 102" 102" 102"
Bottom Width: N/A N/A N/A N/A
Transom Height: N/A N/A N/A N/A
Bow or Side Depth: N/A N/A N/A N/A
Dead Rise: N/A N/A N/A N/A
Approx. Dry Hull Weight: 2380 2960 3150 3360
Approx. Pkg. Weight: 3920 4710 5080 5210
Hull Gauge: .080/.100 .100 / .200 .100 / .200 .100 / .200
Maximum HP: 115 225 225 300
Maximum Weight Cap.: 2300 2800 3000 3350
Number of Persons: 12 14 15 15
Fuel Capacity: 40 G 40 G 40 G 40 G
Livewell Dimensions: N/A N/A N/A N/A